People are viewing this right now
100% Lenovo TH60 TWS BT 5.4 Headphones Long Endurance Headset HIFI Surround Sound With Large Speakers Outdoor Earphones
Shipping calculated at checkout.
Key attributes | |
battery indicator | LED |
codecs | AAC |
Estimated Battery Life | more than 20 hours |
BT Wireless | Bluetooth v5.4 |
Noise Cancelling | Active Noise Cancellation (ANC) |
Material | Plastic |
chipset | Others |
Headphone Form Factor | Over-ear |
Battery Charging Time | 1-3 hours |
control mode | Touch |
use | Travel, Mobile Phone, Computer, HiFi Headphone, Gaming, Sports |
vocalism principle | Dynamic |
waterproof standard | IPX-3 |
game atmosphere light | No Light |
volume control | Yes |
wireless delay time | 41-50 ms |
Charging Interface Type | Type-C |
Control Method | Touch Control |
place of origin | Guangdong, China |
cord length | 2m |
brand name | Lenovo |
Connection | Wired+wireless dual mode |
Sound Quality | High Fidelity (Hi-Fi), Bass Boost, Surround Sound, Stereo |
Brand Name | Lenovo |
Model Name | TH60 |
Product Type | Headband Bluetooth Headset |
Bluetooth transmission distance | 10 meters |
Frequency Response | 20Hz-20KHz |
Charging Time | 1.5 hours |
Music time | Approx. 25 hours-60% volume |
Speaker Size | 40mm |
signal-to-noise ratio | ≥91dB |
Bluetooth Version | 5.4 |
Packaging and delivery | Selling Units:Single item Single package size:24X22X8 cm Single gross weight:0.450 kg |
sold in last hours
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
Key attributes | |
battery indicator | LED |
codecs | AAC |
Estimated Battery Life | more than 20 hours |
BT Wireless | Bluetooth v5.4 |
Noise Cancelling | Active Noise Cancellation (ANC) |
Material | Plastic |
chipset | Others |
Headphone Form Factor | Over-ear |
Battery Charging Time | 1-3 hours |
control mode | Touch |
use | Travel, Mobile Phone, Computer, HiFi Headphone, Gaming, Sports |
vocalism principle | Dynamic |
waterproof standard | IPX-3 |
game atmosphere light | No Light |
volume control | Yes |
wireless delay time | 41-50 ms |
Charging Interface Type | Type-C |
Control Method | Touch Control |
place of origin | Guangdong, China |
cord length | 2m |
brand name | Lenovo |
Connection | Wired+wireless dual mode |
Sound Quality | High Fidelity (Hi-Fi), Bass Boost, Surround Sound, Stereo |
Brand Name | Lenovo |
Model Name | TH60 |
Product Type | Headband Bluetooth Headset |
Bluetooth transmission distance | 10 meters |
Frequency Response | 20Hz-20KHz |
Charging Time | 1.5 hours |
Music time | Approx. 25 hours-60% volume |
Speaker Size | 40mm |
signal-to-noise ratio | ≥91dB |
Bluetooth Version | 5.4 |
Packaging and delivery | Selling Units:Single item Single package size:24X22X8 cm Single gross weight:0.450 kg |
Additional Information
model number |
TH60 |
---|---|
connectors |
Wireless |
color |
TH60 Grey, TH60 White |

100% Lenovo TH60 TWS BT 5.4 Headphones Long Endurance Headset HIFI Surround Sound With Large Speakers Outdoor Earphones
$75.99