People are viewing this right now
For Samsung for Galaxy Buds 3 Pro AI Wireless Earbuds Noise Cancelling Sound Optimization Comfort Fit Silver LED Redesigned
Shipping calculated at checkout.
Noise Cancelling | Active Noise Cancellation (ANC) |
Sound Quality | 96 kHz |
Estimated Battery Life | 3-5 hours |
Headphone Form Factor | In ear |
BT Wireless | 10m |
Charging Interface Type | Type-C |
Battery Charging Time | 1-3 hours |
Battery Capacity (mAh) | 400mAh |
Chipset | Others |
Codecs | None |
Control Method | Touch Control |
Waterproof Standard | IPX-6 |
Wireless Delay Time | Above 60 ms |
Other Features | Wireless charging |
Battery Indicator | LED |
Game Atmosphere Light | Single Color |
Private Mold | No |
Material | ABS |
Volume Control | Yes |
Touch Screen | No |
Brand Name | Samsung |
Place of Origin | Guangdong, China |
Packaging and Delivery | Single item, Single package size: 10X7X5 cm, Single gross weight: 0.150 kg |
sold in last hours
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
Noise Cancelling | Active Noise Cancellation (ANC) |
Sound Quality | 96 kHz |
Estimated Battery Life | 3-5 hours |
Headphone Form Factor | In ear |
BT Wireless | 10m |
Charging Interface Type | Type-C |
Battery Charging Time | 1-3 hours |
Battery Capacity (mAh) | 400mAh |
Chipset | Others |
Codecs | None |
Control Method | Touch Control |
Waterproof Standard | IPX-6 |
Wireless Delay Time | Above 60 ms |
Other Features | Wireless charging |
Battery Indicator | LED |
Game Atmosphere Light | Single Color |
Private Mold | No |
Material | ABS |
Volume Control | Yes |
Touch Screen | No |
Brand Name | Samsung |
Place of Origin | Guangdong, China |
Packaging and Delivery | Single item, Single package size: 10X7X5 cm, Single gross weight: 0.150 kg |
Additional Information
color |
Silver |
---|---|
model number |
Galaxy Buds 3 Pro |

For Samsung for Galaxy Buds 3 Pro AI Wireless Earbuds Noise Cancelling Sound Optimization Comfort Fit Silver LED Redesigned
$199.99