People are viewing this right now
JBL TUNE Buds Glass Bean True Wireless Bluetooth Music Earphones Active Noise Reduction Sports Sweatproof Transparent Edition
Shipping calculated at checkout.
| noise cancelling | Active Noise Cancellation (ANC) |
| Waterproof Standard | IP54 |
| headphone form factor | In ear |
| touch screen | No |
| Estimated Battery Life | more than 20 hours |
| Volume Control | Yes |
| Battery Charging Time | 1-3 hours |
| Other features | Significant noise reduction effect |
| BT Wireless | Bluetooth v5.3 |
| chipset | Others |
| battery indicator | LED |
| wireless delay | timeless than 30 ms |
| private mold | Yes |
| battery capacity(mah) | - |
| material | Plastic |
| brand name | JBL |
| place of origin | Guangdong, China |
| Packaging and delivery | Selling Units:Single item Single package size:20X15X10 cm Single gross weight:0.250 kg |
sold in last hours
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
| noise cancelling | Active Noise Cancellation (ANC) |
| Waterproof Standard | IP54 |
| headphone form factor | In ear |
| touch screen | No |
| Estimated Battery Life | more than 20 hours |
| Volume Control | Yes |
| Battery Charging Time | 1-3 hours |
| Other features | Significant noise reduction effect |
| BT Wireless | Bluetooth v5.3 |
| chipset | Others |
| battery indicator | LED |
| wireless delay | timeless than 30 ms |
| private mold | Yes |
| battery capacity(mah) | - |
| material | Plastic |
| brand name | JBL |
| place of origin | Guangdong, China |
| Packaging and delivery | Selling Units:Single item Single package size:20X15X10 cm Single gross weight:0.250 kg |
Additional Information
| color |
Black |
|---|---|
| model number |
TM-TUNE BUDS-Black |
JBL TUNE Buds Glass Bean True Wireless Bluetooth Music Earphones Active Noise Reduction Sports Sweatproof Transparent Edition
$92.66