People are viewing this right now
Sony WF-1000XM5 True Wireless Earphones Noise Reduction Earbuds Intelligent AI Running Sports Waterproof Earphone
Shipping calculated at checkout.
noise cancelling | Active Noise Cancellation (ANC) |
Waterproof Standard | IPX-6 |
headphone form factor | In ear |
touch screen | No |
Estimated Battery Life | 3-5 hours |
Volume Control | Yes |
Battery Charging Time | 1-3 hours |
BT Wireless | Bluetooth v5.3 |
battery capacity(mah) | 200-500mah |
material | Plastic |
Control Method | App Control, Touch Control |
brand name | Sony |
Product name | WF-1000XM5 FOR SONY Earphones |
Feature | Sustainable |
Keyword | Stereo Earbuds |
Model | Original Hearphone |
BT Version | 5.2 BT |
Support | Wireless Calling |
Compatible | Universally Compatible Mobile Phones |
Feature 1 | Active Noise Cancelling |
Feature 2 | Hands Free Call |
Type | Fast Charging |
Packaging and delivery | Single item |
Single package size | XX cm |
sold in last hours
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Description
noise cancelling | Active Noise Cancellation (ANC) |
Waterproof Standard | IPX-6 |
headphone form factor | In ear |
touch screen | No |
Estimated Battery Life | 3-5 hours |
Volume Control | Yes |
Battery Charging Time | 1-3 hours |
BT Wireless | Bluetooth v5.3 |
battery capacity(mah) | 200-500mah |
material | Plastic |
Control Method | App Control, Touch Control |
brand name | Sony |
Product name | WF-1000XM5 FOR SONY Earphones |
Feature | Sustainable |
Keyword | Stereo Earbuds |
Model | Original Hearphone |
BT Version | 5.2 BT |
Support | Wireless Calling |
Compatible | Universally Compatible Mobile Phones |
Feature 1 | Active Noise Cancelling |
Feature 2 | Hands Free Call |
Type | Fast Charging |
Packaging and delivery | Single item |
Single package size | XX cm |
Additional Information
color |
Light Grey, Black |
---|

Sony WF-1000XM5 True Wireless Earphones Noise Reduction Earbuds Intelligent AI Running Sports Waterproof Earphone
$359.66